Porocel

CATALYST INVENTORY

 

Porocel offers a wide variety of quality hydroprocessing catalysts and grading materials for resale. All catalysts are thoroughly evaluated, both physically and chemically, to ensure conformance to rigorous guidelines for regenerability prior to selection for Porocel’s resale pool.

 

Refiners who have never used regenerated catalyst may have legitimate concerns regarding resale catalyst quality. To alleviate those concerns, our Technical Support Team can discuss our spent catalyst acquisition, regeneration and quality assurance protocols. For those customers interested in purchasing resale catalyst, our specialists can offer guidance on catalyst selection, size and loading scenarios based on the application. A Catalyst Data Sheet containing detailed information on physical properties and contaminants is available for each lot of catalyst in our resale inventory. Activity test data is available on some catalyst lots.


Catalyst types can be conveniently searched, using the drop-down box below. If you wish to see the entire assortment of resale catalysts, simply choose “All Types”. The resale pool is updated at the beginning of each month. If you don’t see the catalyst you are looking for, please contact us for an expanded search or to learn what products will be available soon.


Updated On: February 08 2012
Refine your results:   
Metals: Type:
Condition: Size:
Cat Mfg: Sort By:
Search:

Per Page 10 | 20 | 50 | 100
« First « Prev | 12 | Next » Last »
Lot No Type Metals Condition Cat Mfg Size Lbs Kgs
RS-07-0812F C-448 CoMo Fresh Critierion 1.3 mm 1,288 584
RS-10-1025A/LA043801A C-448 CoMo Fresh, Pre-S Critierion 1.3 mm 50,692 22,993
RS-10-1069B DC-130 CoMo Fresh, fully sulfided Critierion 1.3 mm 3,371 1,529
RS-09-0874A DC-2118 CoMo Regen Critierion 1.3 mm 151,592 68,761
RS-09-0998A DC-2533 CoMo Regen Critierion 1.3 mm 47,025 21,330
RS-10-1085A DC-2533 CoMo Regen Critierion 1.3 mm 45,000 20,411
RS-08-0852C DC-2551 CoMo Regen Critierion 1.3 mm 58,473 26,523
RS-06-0751B HR-526 CoMo Regen Axens 1.3 mm 10,436 4,733
RS-11-1115E KF-756 CoMo Regen Albemarle 1.3 mm 3,178 1,441
RS-10-1072A KF-757 CoMo Fresh Albemarle 1.3 mm 10,580 4,799
RS-10-1061A KF-757 REACT CoMo Revitalized Albemarle 1.3 mm 23,561 10,687
RS-10-1061B KF-757 REACT CoMo Revitalized Albemarle 1.3 mm 3,416 1,549
RS-07-0804A TK-558 BRIM CoMo Fresh Haldor Topsoe 1.3 mm 1,764 800
RS-12-1210B TK-560 BRIM CoMo Fresh, Pre-S Haldor Topsoe 1.3 mm 1,800 816
RS-11-1091A TK-570 BRIM CoMo Regen Haldor Topsoe 1.3 mm 5,668 2,570
RS-08-0830A KF-757 CoMo Regen Albemarle 1.5 mm 39,250 17,803
RS-09-0966A DC-2118 CoMo Regen Critierion 2.5 mm 3,600 1,632
RS-10-1072C KF-757 REACT CoMo Revitalized Albemarle 2.5 mm 1,035 469
RS-10-1072B KF-757 CoMo Regen Albemarle 3.0 mm 2,020 916
RS-10-1025/LA053910C 534 CoMo Fresh, Pre-S Critierion 4.0 mm 2,375 1,077
RS-07-0788B DC-2318 CoNiMo Regen Critierion 1.3 mm 134,500 61,008
RS-09-0899G AT724G CoNiMo Fresh ART 2.5 mm 621 281
RS-09-0973H Active Support Grading-Active Fresh Various 4.8 mm 3,967 1,799
RS-09-0899D GSK 6A Grading-Active Fresh ART 6.1 mm 102 46
RS-09-0899F GSK-9 Grading-Active Fresh ART 9.2 mm 363 164
RS-09-0899E GSK-19 Grading-Inert Fresh ART 19 mm 462 209
RS-09-0973G Generic Grading Grading-Inert Fresh Various 9.0 mm 1,365 619
RS-99-0628E RM-430 Mo Fresh Criterion 1.2 mm 7,448 3,378
RS-09-0912F DN-3310 NiMo Regen Critierion 1.3 mm 7,200 3,265
RS-07-0810B DN-3531 NiMo Fresh, Pre-S Critierion 1.3 mm 850 385
RS-11-1129A DN-3551 NiMo Fresh, Pre-S Critierion 1.3 mm 331 150
RS-10-1072F HC-R NiMo Fresh UOP 1.3 mm 9,627 4,366
RS-08-0873A HR-538 NiMo Regen Axens 1.3 mm 7,466 3,386
RS-11-1115H KF-848 NiMo Fresh Albemarle 1.3 mm 3,825 1,735
RS-08-0835A KF-848 REACT NiMo Revitalized Albemarle 1.3 mm 42,000 19,051
RS-01-0694A RN-410 NiMo Fresh Criterion 1.3 mm 13,887 6,299
RS-12-1210A TK-773 NiMo Fresh, Pre-S Haldor Topsoe 1.3 mm 1,800 816
RS-09-0899B AT-575 NiMo Fresh, Pre-S ART 1.6 mm 7,268 3,296
RS-05-0741A DN-3110 NiMo Fresh, Pre-S Critierion 2.5 mm 3,472 1,574
RS-11-1115C HC-24L NiMo Fresh UOP 3.0 mm 1,430 648
RS-08-0870A HC-24L NiMo Fresh UOP 3.2 mm 4,200 1,905
RS-08-0817A Z-723 NiW Fresh Zeolyst 1.6 mm 1,764 800
RS-99-0626C1 Z-753/763 NiW Regen Zeolyst 1.6/2.5 mm 1,500 680
RS-06-0762A Z-503 NiW Regen Zeolyst 2.5 mm 51,200 23,224
RS-06-0762B Z-503 NiW Regen Zeolyst 2.5 mm 2,221 1,007
RS-07-0777A 4A Sieve Regen Various 3.2 mm 17,560 7,965
RS-06-0747A MAKF-102 Zeolite Regen Zeolyst 1.5 mm 53,577 24,302
RS-09-0923G Hydex-G Zeolite Regen Sud Chemie 2.5 mm 27,100 12,292
2011-038 DC-2118 CoMo Regen Criterion 1.3 403,332 183,000
2008-011 DC-2118 CoMo Regen Criterion 1.3 112,624 51,100
Per Page 10 | 20 | 50 | 100
« First « Prev | 12 | Next » Last »